❄️ Snow Day Index
A daily 0–100 score based on K–12 school and district closure alerts across the United States. Higher means more widespread or more severe closures.
⚠️ Could not load the Snow Day Index right now. Please try again soon.
Friday, May 29, 2026
Today’s Snow Day Index is 1, indicating very limited school closures across the United States. Most schools are operating on time, with only isolated delays or weather-related cancellations reported.
❄️ Today's Snow Day Index
Fri, May 29
1
Limited
National snapshot of K-12 school closures and delays
🏫 Total alerts
3
Schools & districts
🗺️ States affected
2
⏱️ Updated
11:00 AM
May 29, 2026
📌 Breakdown
Counts for today's alerts.
➖ Unchanged vs yesterday
Closed
2
Delayed
0
Modified
1
Other
0
📈 Recent days
This will improve as daily history builds.
30 days
| Date | Index | Total | Closed | Delayed | Modified | States | Top State |
|---|---|---|---|---|---|---|---|
| Fri, May 29 | 1 | 3 | 2 | 0 | 1 | 2 | MO (2) |
| Thu, May 28 | 1 | 11 | 3 | 6 | 2 | 2 | WV (9) |
| Wed, May 27 | 1 | 8 | 1 | 1 | 6 | 2 | WV (5) |
| Tue, May 26 | 1 | 6 | 2 | 2 | 2 | 4 | MO (2) |
| Mon, May 25 | 1 | 3 | 1 | 0 | 2 | 2 | MO (2) |
| Sun, May 24 | 1 | 3 | 1 | 0 | 2 | 2 | MO (2) |
| Sat, May 23 | 1 | 3 | 1 | 0 | 2 | 2 | MO (2) |
| Fri, May 22 | 1 | 5 | 3 | 0 | 2 | 4 | MO (2) |
| Thu, May 21 | 1 | 3 | 1 | 0 | 2 | 2 | MO (2) |
| Wed, May 20 | 1 | 13 | 3 | 1 | 9 | 5 | CT (6) |
| Tue, May 19 | 1 | 13 | 6 | 0 | 7 | 7 | MA (3) |
| Mon, May 18 | 1 | 24 | 9 | 0 | 15 | 7 | NE (8) |
| Sun, May 17 | 1 | 2 | 1 | 0 | 1 | 1 | MO (2) |
| Sat, May 16 | 1 | 2 | 1 | 0 | 1 | 1 | MO (2) |
| Fri, May 15 | 1 | 6 | 3 | 2 | 1 | 4 | IA (2) |
| Thu, May 14 | 1 | 3 | 2 | 0 | 1 | 2 | MO (2) |
| Wed, May 13 | 1 | 3 | 2 | 0 | 1 | 2 | MO (2) |
| Tue, May 12 | 1 | 5 | 3 | 1 | 1 | 4 | MO (2) |
| Mon, May 11 | 1 | 4 | 2 | 1 | 1 | 3 | MO (2) |
| Sun, May 10 | 1 | 2 | 1 | 0 | 1 | 1 | MO (2) |
| Sat, May 9 | 1 | 2 | 1 | 0 | 1 | 1 | MO (2) |
| Fri, May 8 | 1 | 4 | 1 | 1 | 2 | 3 | MO (2) |
| Thu, May 7 | 1 | 9 | 6 | 1 | 2 | 5 | MS (4) |
| Wed, May 6 | 8 | 112 | 63 | 17 | 32 | 5 | CO (88) |
| Tue, May 5 | 1 | 8 | 4 | 3 | 1 | 3 | TN (5) |
| Mon, May 4 | 1 | 7 | 4 | 2 | 1 | 2 | TN (5) |
| Sun, May 3 | 1 | 7 | 4 | 2 | 1 | 2 | TN (5) |
| Sat, May 2 | 1 | 7 | 4 | 2 | 1 | 2 | TN (5) |
| Fri, May 1 | 1 | 10 | 6 | 3 | 1 | 4 | TN (5) |
| Thu, Apr 30 | 1 | 17 | 12 | 3 | 2 | 5 | CO (8) |
📖 How to read the score
0–9
Limited
Few isolated closures
10–24
Noticeable
Regional activity
25–49
Widespread
Multiple states affected
50–74
Major
Significant national impact
75–100
Rare Event
Exceptional nationwide disruption
This is a national snapshot. Local conditions can vary significantly from the overall index.